NeedPOS — Your Perfect Business Solutions
Same four tiers as the NeedPOS Android app (Basic, Standard, Premium, Enterprise).
Online PO / wholesale and online order sales are included from Premium upward only (not Basic or Standard).
| Feature | Basic | Standard | Premium | Enterprise |
|---|---|---|---|---|
| Branches Supported | 1 | 2 | Up to 4 | 6 (Up to 6 branches need custom price, contact authority) |
| Company | 1 company | 1 company | 1 company | 4 companies |
| Roles Supported | Shop Manager, Executive Shop | + Company Admin | + Company Admin, Advanced Roles | + Company Admin, Advanced Roles, Super Admin Global |
| Product Limitation | 300 products | 600 products | 1000 products | Unlimited |
| User Creation Limitation | 1 Shop Manager, 1 Executive | Per Branch 1 Shop Manager, 2 Executive | 1 Company Admin, Per Branch 1 Shop Admin, 3 Executive | 1 Super Admin Global, 1 Company Admin, Per Branch 1 Manager, 4 Executive Per Branch |
| System Setup | Settings, Company Setup, Company Image | + QR-code Generate, Shop Image | + QR-code Generate, Shop Image, Advanced Settings | Full access, All advanced features |
| Product | Brand, Category, Product Entry, Product List, Product Image (Manual upload only) | + Excel Bulk Upload (Brand, Category) | + Excel Bulk Upload (Brand, Category, Product), Advanced Product Management | Full access, All bulk operations, Advanced features |
| Inventory Management | — | Basic Inventory (branch-specific) | Full access (branch-specific) | Full access (branch-specific, cross-branch) |
| Stock Management | — | Basic Stock Management (branch-specific) | Full access (branch-specific) | Full access (branch-specific, cross-branch) |
| Purchase Management | — | Purchase, MRR, MRR History (local suppliers only) | Purchase, Costing, MRR, MRR History, Advanced Purchase | Full access (branch-specific, cross-branch operations) |
| Online PO / wholesale marketplace | — | — | Browse nearby shops, place online bulk orders, pay supplier, receive stock | Full Online PO + wholesale; new shops auto-listed for bulk sales (optional toggle) |
| Online order sales (sell bulk to other shops) | — | — | Enable per shop; wholesale prices; incoming online orders; supplier settings | Enable per shop (on by default); full supplier & buyer workflow |
| Supplier Management | — | Basic Supplier Management | Full access (shared) | Full access (shared, advanced supplier features) |
| Sales | Basic sales, Customer Entry, POS Memo, PDF Email Share | + Collection Payment, A4 Memo | + Collection Payment, A4 Memo, Full PDF Sharing, Advanced Sales Features | Full access, All sales features, Custom sales workflows |
| Sales Transaction | — | Basic Transaction (branch-specific) | Full access (branch-specific) | Full access (branch-specific, cross-branch transactions) |
| Customer Management | Basic customer data (branch-specific) | Customer Management (branch-specific) | Full access (branch-specific) | Full access (branch-specific, unified customer view) |
| General Report | Sales, Customer (PDF, branch-specific) | + Purchase, Transaction (PDF, branch-specific) | + Purchase, Transaction (XLS, CSV, PDF, branch-specific) | + Purchase, Transaction, Profit & Loss, Analytics Dashboard (XLS, CSV, PDF, aggregated) |
| Advance Report | Loss & Profit report | Loss & Profit report + Basic Analytics (PDF, branch-specific) | Loss & Profit report + Analytics Report (XLS, CSV, PDF, branch-specific) | Loss & Profit report + Comprehensive Analytics, Financial Statements (XLS, CSV, PDF, aggregated, cross-branch) |
| Accounting | — | — | Basic Accounting (Expense, Payment) | Full Accounting: Expense, Payment, Month Closing, Journal |
| Accounting Management | — | — | Basic Accounting Management | Full access, Financial Statement, Advanced Accounting Features |
| Branch Management | Manage 1 branch | Manage 2 branches, basic reporting | Manage 4 branches | Manage 6 branches, advanced analytics, cross-branch operations (Up to 6 branches need custom price, contact authority) |
Essential features for small businesses
Advanced features for growing businesses
Complete solution for established businesses
Custom solution for large enterprises